Financial Highlights
Total Assets
(Unit: Million Baht)
Total Operating Income
(Unit: Million Baht)
Net Profit
(Unit: Million Baht)
| Financial Position | 2023 | 2024 | 2025 |
|---|---|---|---|
| Loans* | 405,493 | 375,549 | 351,138 |
| Total assets | 545,327 | 498,429 | 488,095 |
| Deposits | 358,903 | 359,306 | 348,300 |
| Debt issued and borrowings | 68,900 | 27,350 | 15,088 |
| Total liabilities | 484,074 | 435,219 | 422,889 |
| Total equity of the Bank | 60,967 | 62,910 | 64,772 |
| Financial Performance | |||
| Net interest income | 22,294 | 19,848 | 17,257 |
| Non-interest income | 6,469 | 6,954 | 8,217 |
| Total operating income | 28,763 | 26,802 | 25,473 |
| Total operating expenses | 15,894 | 16,516 | 14,330 |
| Expected credit losses | 6,082 | 3,974 | 3,693 |
| Profit from operating before income tax expenses | 6,787 | 6,312 | 7,450 |
| Net profit (attributable to equity holder of the Bank) | 5,443 | 5,031 | 5,913 |
| Total comprehensive income (attributable to equity holder of the Bank) | 5,452 | 5,235 | 6,504 |
| Financial Ratio | |||
| Return on average equity | 9.2 | 8.1 | 9.3 |
| Return on average assets | 1.0 | 1.0 | 1.2 |
| Loan spread | 5.2 | 4.8 | 4.5 |
| Loan to deposit and borrowing | 93.1 | 95.1 | 94.4 |
| NPL to total loans | 3.3 | 4.3 | 4.4 |
| Total allowance for expected credit losses to NPL | 164.6 | 134.2 | 137.2 |
| Cost to income ratio | 40.4 | 44.0 | 46.4 |
| Capital Adequacy Ratio (Bank only) | 15.7 | 16.6 | 16.4 |
| Branches and Employees | |||
| Branches | 61 | 61 | 54 |
| Employees | 4,815 | 4,786 | 4,480 |
| KKP Share Information | |||
| EPS (Baht) | 6.43 | 5.97 | 7.17 |
| Book value per share (Baht) | 72.0 | 75.7 | 79.8 |
| Credit Ratings by TRIS Rating Co., Ltd. | |||
| Company rating | A | A | A |
| Rating outlook | Stable | Stable | Stable |
* Total loans and accrued interest receivables