Historical Price

Filter Dates :
Historical price From 26 Dec 2025 To 25 Mar 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(25 Feb 2026 To 11 Mar 2026)
77.25 78.00 69.75 72.00 70,547,207 5,224,432,727
Previous 4 weeks
(28 Jan 2026 To 24 Feb 2026)
70.25 77.50 69.50 77.25 112,525,231 8,168,950,972
Daily Historical Data
25 Mar 2026 73.00 74.25 72.75 74.00 4,785,258 351,825,690
24 Mar 2026 72.00 73.25 71.75 72.75 5,720,614 415,586,672
23 Mar 2026 71.50 72.00 71.25 71.50 2,356,372 168,769,320
20 Mar 2026 72.25 72.50 71.75 72.00 4,383,515 315,822,612
19 Mar 2026 72.00 72.50 71.25 71.25 2,113,776 151,736,540
18 Mar 2026 72.50 73.25 72.25 72.75 1,720,281 125,335,082
17 Mar 2026 72.25 72.50 71.75 72.00 840,269 60,633,734
16 Mar 2026 72.00 72.50 71.50 71.50 2,036,131 146,496,589
13 Mar 2026 72.50 73.50 71.50 71.50 4,176,769 301,964,946
12 Mar 2026 72.25 73.00 72.00 72.75 2,651,190 192,349,188
11 Mar 2026 72.25 72.75 71.75 72.00 3,203,397 231,683,468
10 Mar 2026 72.50 72.50 71.50 72.00 3,464,720 249,151,603
09 Mar 2026 70.00 71.50 69.75 71.25 8,394,431 591,132,753
06 Mar 2026 72.50 73.50 72.25 72.50 3,835,996 279,173,258
05 Mar 2026 74.00 74.25 72.25 73.50 5,948,114 435,729,204
04 Mar 2026 73.50 73.75 70.75 72.50 11,808,041 848,948,822
02 Mar 2026 76.00 77.25 75.25 75.25 7,415,352 563,685,669
27 Feb 2026 76.75 78.00 76.50 77.75 10,018,101 773,275,183
26 Feb 2026 76.00 77.00 75.50 76.50 4,629,472 354,033,358
25 Feb 2026 77.25 77.25 75.25 76.00 11,829,583 897,619,409
24 Feb 2026 74.50 77.50 73.50 77.25 13,181,001 1,002,202,224
23 Feb 2026 74.25 74.75 73.50 74.50 5,956,916 442,082,463
20 Feb 2026 73.25 74.50 72.75 74.00 7,455,794 550,391,688
19 Feb 2026 73.75 73.75 72.50 73.25 5,743,645 420,163,161
18 Feb 2026 72.75 73.75 72.50 73.75 3,758,568 275,063,996
17 Feb 2026 71.50 73.00 71.50 73.00 5,104,950 369,369,259
16 Feb 2026 71.75 72.25 71.00 71.75 4,168,628 298,162,627
13 Feb 2026 71.50 72.50 71.50 72.00 2,981,141 214,200,935
12 Feb 2026 71.50 72.00 70.75 72.00 4,577,534 327,512,594
11 Feb 2026 71.75 72.25 71.25 71.50 2,710,641 194,242,689
10 Feb 2026 73.00 73.00 71.50 71.75 4,434,079 319,826,561
09 Feb 2026 73.00 73.00 72.25 72.50 7,056,091 512,161,141
06 Feb 2026 73.00 73.50 72.25 72.50 4,471,209 325,425,547
05 Feb 2026 71.75 73.00 71.50 73.00 4,342,126 314,045,957
04 Feb 2026 71.00 72.00 71.00 72.00 4,614,774 330,285,914
03 Feb 2026 71.75 72.75 70.50 70.50 5,963,244 427,465,115
02 Feb 2026 71.75 72.00 70.50 71.75 8,086,818 575,279,047
30 Jan 2026 71.00 72.00 70.50 72.00 8,139,028 582,929,725
29 Jan 2026 70.00 71.00 70.00 71.00 6,664,566 470,424,040
28 Jan 2026 70.25 70.50 69.50 70.25 3,114,478 217,716,289
27 Jan 2026 70.00 71.00 69.75 70.25 7,142,287 502,439,532
26 Jan 2026 69.75 71.00 69.50 69.75 6,934,857 486,539,294
23 Jan 2026 70.25 70.50 69.25 69.50 3,677,086 256,531,173
22 Jan 2026 69.00 70.25 68.75 69.75 5,903,197 411,998,369
21 Jan 2026 69.00 69.50 68.50 69.00 4,611,752 318,315,627
20 Jan 2026 69.25 71.00 69.00 69.00 11,483,754 800,986,042
19 Jan 2026 67.25 67.75 67.00 67.75 2,380,806 160,495,764
16 Jan 2026 66.50 67.00 66.00 67.00 1,887,843 125,861,994
15 Jan 2026 66.00 66.75 66.00 66.50 1,901,889 126,413,977
14 Jan 2026 65.75 66.25 65.25 66.00 2,387,956 157,103,070
13 Jan 2026 66.50 66.50 65.25 65.50 2,273,365 149,511,594
12 Jan 2026 67.00 67.00 66.00 66.25 2,023,215 134,463,638
09 Jan 2026 67.50 67.50 66.25 66.50 2,255,790 150,503,760
08 Jan 2026 66.25 67.50 66.00 67.50 3,680,231 245,933,745
07 Jan 2026 67.75 68.25 66.25 66.25 3,780,326 252,701,435
06 Jan 2026 68.50 68.50 67.25 67.75 4,837,148 327,536,326
05 Jan 2026 68.00 68.75 67.50 68.75 5,490,671 374,471,363
30 Dec 2025 67.00 68.25 67.00 68.00 5,015,602 340,408,182
29 Dec 2025 67.00 67.50 66.75 67.00 1,053,150 70,664,427
26 Dec 2025 66.50 67.50 66.25 67.25 2,638,490 176,873,416

Remark : Volume from SET main board.