Historical Price
Historical price From 05 May 2026 To 31 Jul 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(02 Jul 2026 To 15 Jul 2026) |
98.75 | 107.50 | 98.50 | 106.50 | 90,619,616 | 9,317,474,490 |
|
Previous 4 weeks
(04 Jun 2026 To 01 Jul 2026) |
90.25 | 102.00 | 86.00 | 99.00 | 147,563,803 | 13,832,535,588 |
| Daily Historical Data | ||||||
| 31 Jul 2026 | 113.00 | 114.00 | 111.00 | 111.00 | 20,257,916 | 2,265,323,180 |
| 30 Jul 2026 | 119.00 | 119.50 | 110.00 | 112.50 | 29,763,859 | 3,364,938,950 |
| 27 Jul 2026 | 118.50 | 121.50 | 116.50 | 120.00 | 10,834,359 | 1,296,323,073 |
| 24 Jul 2026 | 117.50 | 119.50 | 116.00 | 118.00 | 10,547,829 | 1,244,482,827 |
| 23 Jul 2026 | 111.50 | 119.50 | 111.00 | 118.50 | 19,256,372 | 2,234,127,175 |
| 22 Jul 2026 | 113.00 | 113.00 | 109.50 | 110.50 | 14,262,090 | 1,579,645,208 |
| 21 Jul 2026 | 115.00 | 115.00 | 107.50 | 113.50 | 28,353,816 | 3,156,414,409 |
| 20 Jul 2026 | 106.00 | 109.50 | 104.00 | 109.50 | 14,375,421 | 1,542,529,490 |
| 17 Jul 2026 | 106.00 | 106.50 | 104.50 | 106.00 | 4,989,346 | 526,044,113 |
| 16 Jul 2026 | 106.00 | 107.00 | 105.00 | 106.50 | 4,269,236 | 452,766,538 |
| 15 Jul 2026 | 107.50 | 107.50 | 105.00 | 106.50 | 5,088,353 | 539,852,360 |
| 14 Jul 2026 | 106.00 | 106.50 | 105.00 | 106.00 | 5,254,024 | 555,180,537 |
| 13 Jul 2026 | 103.50 | 107.50 | 103.00 | 106.50 | 8,473,750 | 897,660,980 |
| 10 Jul 2026 | 104.50 | 106.00 | 102.50 | 104.00 | 8,621,548 | 895,462,027 |
| 09 Jul 2026 | 103.00 | 104.00 | 101.00 | 103.50 | 5,778,788 | 592,992,678 |
| 08 Jul 2026 | 103.50 | 104.00 | 100.00 | 102.00 | 9,854,782 | 1,003,384,189 |
| 07 Jul 2026 | 103.50 | 105.00 | 102.00 | 104.00 | 6,174,138 | 638,970,763 |
| 06 Jul 2026 | 103.50 | 105.00 | 102.50 | 103.00 | 6,374,710 | 659,328,115 |
| 03 Jul 2026 | 99.25 | 105.00 | 99.00 | 103.50 | 19,258,876 | 1,959,024,043 |
| 02 Jul 2026 | 98.75 | 101.00 | 98.50 | 101.00 | 15,740,647 | 1,575,618,798 |
| 01 Jul 2026 | 101.00 | 102.00 | 98.75 | 99.00 | 10,434,800 | 1,043,096,086 |
| 30 Jun 2026 | 100.50 | 101.50 | 100.00 | 100.50 | 7,630,784 | 767,348,256 |
| 29 Jun 2026 | 100.00 | 101.00 | 98.25 | 100.50 | 8,369,437 | 832,884,047 |
| 26 Jun 2026 | 99.25 | 101.00 | 98.75 | 100.00 | 8,144,806 | 811,600,010 |
| 25 Jun 2026 | 96.25 | 99.25 | 96.25 | 98.75 | 13,245,041 | 1,303,323,268 |
| 24 Jun 2026 | 95.00 | 96.25 | 95.00 | 95.75 | 6,617,908 | 633,079,530 |
| 23 Jun 2026 | 94.00 | 96.75 | 93.50 | 94.50 | 13,004,726 | 1,232,009,002 |
| 22 Jun 2026 | 92.75 | 94.00 | 92.25 | 93.75 | 6,363,481 | 593,431,219 |
| 19 Jun 2026 | 91.75 | 93.00 | 91.50 | 92.75 | 6,791,888 | 628,407,562 |
| 18 Jun 2026 | 91.25 | 92.50 | 91.00 | 91.75 | 4,390,024 | 402,406,583 |
| 17 Jun 2026 | 93.00 | 93.00 | 90.50 | 91.50 | 6,373,918 | 582,232,985 |
| 16 Jun 2026 | 88.75 | 93.75 | 88.25 | 92.50 | 13,711,024 | 1,245,829,315 |
| 15 Jun 2026 | 89.50 | 90.00 | 88.00 | 88.75 | 6,515,759 | 580,148,192 |
| 12 Jun 2026 | 88.00 | 88.50 | 87.50 | 88.25 | 4,652,473 | 409,749,687 |
| 11 Jun 2026 | 86.50 | 87.75 | 86.25 | 87.00 | 4,084,567 | 355,330,734 |
| 10 Jun 2026 | 88.00 | 88.50 | 86.00 | 86.50 | 6,322,519 | 549,774,782 |
| 09 Jun 2026 | 88.00 | 89.25 | 87.25 | 87.50 | 5,198,301 | 457,598,797 |
| 08 Jun 2026 | 89.00 | 89.75 | 87.25 | 87.25 | 5,878,617 | 518,621,109 |
| 05 Jun 2026 | 90.75 | 90.75 | 89.00 | 90.00 | 3,847,235 | 345,251,598 |
| 04 Jun 2026 | 90.25 | 91.00 | 89.75 | 90.00 | 5,986,495 | 540,412,826 |
| 02 Jun 2026 | 88.00 | 92.00 | 88.00 | 90.50 | 10,067,009 | 912,010,697 |
| 29 May 2026 | 87.00 | 88.25 | 86.50 | 88.00 | 8,782,441 | 769,133,815 |
| 28 May 2026 | 87.00 | 87.00 | 85.50 | 86.25 | 4,479,356 | 386,285,181 |
| 27 May 2026 | 84.00 | 87.75 | 84.00 | 87.00 | 11,072,505 | 954,574,971 |
| 26 May 2026 | 81.75 | 84.50 | 81.75 | 83.50 | 6,872,891 | 573,195,404 |
| 25 May 2026 | 81.25 | 82.00 | 81.00 | 82.00 | 2,446,719 | 200,022,661 |
| 22 May 2026 | 81.50 | 81.75 | 80.75 | 80.75 | 1,822,765 | 148,070,347 |
| 21 May 2026 | 81.00 | 81.75 | 80.75 | 81.50 | 3,296,395 | 265,992,423 |
| 20 May 2026 | 80.50 | 81.25 | 80.50 | 81.00 | 2,387,663 | 193,147,752 |
| 19 May 2026 | 81.25 | 81.25 | 80.50 | 80.75 | 1,875,605 | 151,570,209 |
| 18 May 2026 | 81.25 | 81.50 | 80.50 | 81.25 | 2,831,192 | 229,692,999 |
| 15 May 2026 | 81.50 | 82.50 | 81.25 | 81.75 | 2,711,235 | 222,113,727 |
| 14 May 2026 | 81.25 | 82.00 | 81.00 | 81.50 | 2,567,384 | 209,021,020 |
| 13 May 2026 | 82.00 | 82.25 | 81.00 | 81.00 | 4,089,061 | 333,254,736 |
| 12 May 2026 | 82.00 | 82.50 | 81.50 | 82.00 | 2,883,796 | 236,328,351 |
| 11 May 2026 | 82.25 | 82.75 | 81.00 | 81.50 | 1,961,000 | 160,425,675 |
| 08 May 2026 | 81.50 | 82.50 | 81.50 | 82.50 | 2,469,545 | 202,893,256 |
| 07 May 2026 | 82.00 | 82.25 | 81.25 | 82.00 | 3,347,807 | 274,158,228 |
| 06 May 2026 | 81.25 | 81.75 | 80.25 | 81.75 | 7,580,631 | 592,279,737 |
| 05 May 2026 | 79.50 | 81.00 | 79.50 | 80.50 | 4,473,081 | 359,447,706 |
Remark : Volume from SET main board.