Historical Price

Filter Dates :
Historical price From 17 Nov 2025 To 13 Feb 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(19 Jan 2026 To 30 Jan 2026)
67.25 72.00 67.00 72.00 60,051,811 4,208,375,855
Previous 4 weeks
(17 Dec 2025 To 16 Jan 2026)
66.50 68.75 65.25 67.00 64,716,645 4,328,049,567
Daily Historical Data
13 Feb 2026 71.50 72.50 71.50 72.00 2,981,141 214,200,935
12 Feb 2026 71.50 72.00 70.75 72.00 4,577,534 327,512,594
11 Feb 2026 71.75 72.25 71.25 71.50 2,710,641 194,242,689
10 Feb 2026 73.00 73.00 71.50 71.75 4,434,079 319,826,561
09 Feb 2026 73.00 73.00 72.25 72.50 7,056,091 512,161,141
06 Feb 2026 73.00 73.50 72.25 72.50 4,471,209 325,425,547
05 Feb 2026 71.75 73.00 71.50 73.00 4,342,126 314,045,957
04 Feb 2026 71.00 72.00 71.00 72.00 4,614,774 330,285,914
03 Feb 2026 71.75 72.75 70.50 70.50 5,963,244 427,465,115
02 Feb 2026 71.75 72.00 70.50 71.75 8,086,818 575,279,047
30 Jan 2026 71.00 72.00 70.50 72.00 8,139,028 582,929,725
29 Jan 2026 70.00 71.00 70.00 71.00 6,664,566 470,424,040
28 Jan 2026 70.25 70.50 69.50 70.25 3,114,478 217,716,289
27 Jan 2026 70.00 71.00 69.75 70.25 7,142,287 502,439,532
26 Jan 2026 69.75 71.00 69.50 69.75 6,934,857 486,539,294
23 Jan 2026 70.25 70.50 69.25 69.50 3,677,086 256,531,173
22 Jan 2026 69.00 70.25 68.75 69.75 5,903,197 411,998,369
21 Jan 2026 69.00 69.50 68.50 69.00 4,611,752 318,315,627
20 Jan 2026 69.25 71.00 69.00 69.00 11,483,754 800,986,042
19 Jan 2026 67.25 67.75 67.00 67.75 2,380,806 160,495,764
16 Jan 2026 66.50 67.00 66.00 67.00 1,887,843 125,861,994
15 Jan 2026 66.00 66.75 66.00 66.50 1,901,889 126,413,977
14 Jan 2026 65.75 66.25 65.25 66.00 2,387,956 157,103,070
13 Jan 2026 66.50 66.50 65.25 65.50 2,273,365 149,511,594
12 Jan 2026 67.00 67.00 66.00 66.25 2,023,215 134,463,638
09 Jan 2026 67.50 67.50 66.25 66.50 2,255,790 150,503,760
08 Jan 2026 66.25 67.50 66.00 67.50 3,680,231 245,933,745
07 Jan 2026 67.75 68.25 66.25 66.25 3,780,326 252,701,435
06 Jan 2026 68.50 68.50 67.25 67.75 4,837,148 327,536,326
05 Jan 2026 68.00 68.75 67.50 68.75 5,490,671 374,471,363
30 Dec 2025 67.00 68.25 67.00 68.00 5,015,602 340,408,182
29 Dec 2025 67.00 67.50 66.75 67.00 1,053,150 70,664,427
26 Dec 2025 66.50 67.50 66.25 67.25 2,638,490 176,873,416
25 Dec 2025 66.00 67.00 65.50 66.75 2,243,518 149,033,092
24 Dec 2025 65.75 66.00 65.25 65.50 1,942,925 127,296,141
23 Dec 2025 66.00 66.00 65.25 65.75 1,781,032 116,838,574
22 Dec 2025 67.00 67.00 65.25 66.00 4,400,954 289,288,588
19 Dec 2025 67.75 67.75 66.50 66.50 2,757,814 184,732,066
18 Dec 2025 66.25 67.75 66.25 67.50 6,575,602 442,397,278
17 Dec 2025 66.50 67.50 65.50 66.00 5,789,124 386,016,901
16 Dec 2025 66.25 66.50 66.00 66.25 1,354,954 89,821,803
15 Dec 2025 66.00 66.50 66.00 66.50 1,811,892 120,086,108
12 Dec 2025 66.25 66.50 65.75 66.50 1,002,095 66,380,544
11 Dec 2025 66.25 66.50 66.00 66.25 1,126,171 74,627,464
09 Dec 2025 66.25 66.50 65.75 66.25 1,772,299 117,304,642
08 Dec 2025 65.00 66.25 64.75 66.25 4,489,463 295,092,566
04 Dec 2025 65.25 65.75 65.00 65.25 1,607,819 105,017,093
03 Dec 2025 65.25 66.00 64.75 65.50 4,128,749 269,589,105
02 Dec 2025 64.50 65.50 64.25 65.50 3,058,118 199,688,040
01 Dec 2025 64.25 64.75 64.00 64.50 1,477,327 95,302,548
28 Nov 2025 64.00 64.50 64.00 64.25 1,256,168 80,785,500
27 Nov 2025 65.25 65.25 64.00 64.00 1,232,940 79,509,973
26 Nov 2025 65.00 65.75 64.50 65.50 2,625,107 171,120,771
25 Nov 2025 65.75 65.75 64.50 64.75 1,825,203 118,606,600
24 Nov 2025 64.00 65.50 63.75 65.50 4,201,316 272,856,846
21 Nov 2025 64.00 65.25 63.75 64.00 2,844,513 183,414,881
20 Nov 2025 64.50 65.75 64.25 64.50 3,525,241 228,633,292
19 Nov 2025 64.00 64.75 64.00 64.25 3,200,093 205,673,210
18 Nov 2025 63.00 64.00 63.00 63.50 1,718,126 109,342,820
17 Nov 2025 63.50 64.25 62.75 63.75 6,489,290 412,272,005

Remark : Volume from SET main board.