Historical Price

Filter Dates :
Historical price From 13 Mar 2026 To 16 Jun 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(18 May 2026 To 29 May 2026)
81.25 88.25 80.50 88.00 45,867,532 3,871,685,762
Previous 4 weeks
(16 Apr 2026 To 15 May 2026)
80.25 83.50 78.00 81.75 117,268,223 9,462,222,446
Daily Historical Data
16 Jun 2026 88.75 93.75 88.25 92.50 13,711,024 1,245,829,315
15 Jun 2026 89.50 90.00 88.00 88.75 6,515,759 580,148,192
12 Jun 2026 88.00 88.50 87.50 88.25 4,652,473 409,749,687
11 Jun 2026 86.50 87.75 86.25 87.00 4,084,567 355,330,734
10 Jun 2026 88.00 88.50 86.00 86.50 6,322,519 549,774,782
09 Jun 2026 88.00 89.25 87.25 87.50 5,198,301 457,598,797
08 Jun 2026 89.00 89.75 87.25 87.25 5,878,617 518,621,109
05 Jun 2026 90.75 90.75 89.00 90.00 3,847,235 345,251,598
04 Jun 2026 90.25 91.00 89.75 90.00 5,986,495 540,412,826
02 Jun 2026 88.00 92.00 88.00 90.50 10,067,009 912,010,697
29 May 2026 87.00 88.25 86.50 88.00 8,782,441 769,133,815
28 May 2026 87.00 87.00 85.50 86.25 4,479,356 386,285,181
27 May 2026 84.00 87.75 84.00 87.00 11,072,505 954,574,971
26 May 2026 81.75 84.50 81.75 83.50 6,872,891 573,195,404
25 May 2026 81.25 82.00 81.00 82.00 2,446,719 200,022,661
22 May 2026 81.50 81.75 80.75 80.75 1,822,765 148,070,347
21 May 2026 81.00 81.75 80.75 81.50 3,296,395 265,992,423
20 May 2026 80.50 81.25 80.50 81.00 2,387,663 193,147,752
19 May 2026 81.25 81.25 80.50 80.75 1,875,605 151,570,209
18 May 2026 81.25 81.50 80.50 81.25 2,831,192 229,692,999
15 May 2026 81.50 82.50 81.25 81.75 2,711,235 222,113,727
14 May 2026 81.25 82.00 81.00 81.50 2,567,384 209,021,020
13 May 2026 82.00 82.25 81.00 81.00 4,089,061 333,254,736
12 May 2026 82.00 82.50 81.50 82.00 2,883,796 236,328,351
11 May 2026 82.25 82.75 81.00 81.50 1,961,000 160,425,675
08 May 2026 81.50 82.50 81.50 82.50 2,469,545 202,893,256
07 May 2026 82.00 82.25 81.25 82.00 3,347,807 274,158,228
06 May 2026 81.25 81.75 80.25 81.75 7,580,631 592,279,737
05 May 2026 79.50 81.00 79.50 80.50 4,473,081 359,447,706
30 Apr 2026 80.25 80.50 78.75 79.00 5,216,210 415,176,556
29 Apr 2026 78.00 81.00 78.00 81.00 10,319,898 823,036,380
28 Apr 2026 82.25 82.25 81.50 82.00 8,838,229 699,897,087
27 Apr 2026 82.25 83.00 81.50 82.25 7,064,710 580,342,876
24 Apr 2026 82.00 82.50 81.75 82.00 4,995,720 410,385,801
23 Apr 2026 83.00 83.50 81.50 81.75 8,633,334 710,774,173
22 Apr 2026 80.75 82.50 80.25 82.50 6,351,152 518,688,144
21 Apr 2026 81.50 82.25 80.25 80.75 7,255,989 589,140,875
20 Apr 2026 79.00 83.25 78.25 80.50 15,258,759 1,233,149,665
17 Apr 2026 79.50 80.50 78.50 78.75 4,558,583 360,166,782
16 Apr 2026 80.25 80.50 78.25 79.50 6,692,099 531,541,671
10 Apr 2026 80.25 80.75 79.25 80.00 2,876,180 229,740,341
09 Apr 2026 80.25 80.75 80.00 80.25 2,354,768 189,334,745
08 Apr 2026 79.50 81.25 79.50 80.50 5,296,796 425,378,550
07 Apr 2026 78.75 79.00 78.00 78.75 2,708,825 213,064,146
03 Apr 2026 78.25 79.25 78.00 78.00 3,368,588 265,342,825
02 Apr 2026 78.50 79.00 77.75 78.50 5,093,285 399,608,345
01 Apr 2026 76.00 78.75 76.00 78.50 13,213,205 1,027,763,481
31 Mar 2026 75.25 76.00 74.75 75.75 3,041,036 229,878,551
30 Mar 2026 74.75 75.75 74.75 75.00 2,899,497 218,016,566
27 Mar 2026 76.50 76.50 74.75 75.50 3,768,675 284,415,366
26 Mar 2026 74.00 76.00 74.00 76.00 6,488,239 488,834,387
25 Mar 2026 73.00 74.25 72.75 74.00 4,785,258 351,825,690
24 Mar 2026 72.00 73.25 71.75 72.75 5,720,614 415,586,672
23 Mar 2026 71.50 72.00 71.25 71.50 2,356,372 168,769,320
20 Mar 2026 72.25 72.50 71.75 72.00 4,383,515 315,822,612
19 Mar 2026 72.00 72.50 71.25 71.25 2,113,776 151,736,540
18 Mar 2026 72.50 73.25 72.25 72.75 1,720,281 125,335,082
17 Mar 2026 72.25 72.50 71.75 72.00 840,269 60,633,734
16 Mar 2026 72.00 72.50 71.50 71.50 2,036,131 146,496,589
13 Mar 2026 72.50 73.50 71.50 71.50 4,176,769 301,964,946

Remark : Volume from SET main board.