Historical Price
Historical price From 28 May 2026 To 26 Aug 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(27 Jul 2026 To 11 Aug 2026) |
118.50 | 121.50 | 109.00 | 110.00 | 130,076,733 | 14,711,323,254 |
|
Previous 4 weeks
(29 Jun 2026 To 24 Jul 2026) |
100.00 | 119.50 | 98.25 | 118.00 | 213,108,747 | 22,696,812,639 |
| Daily Historical Data | ||||||
| 26 Aug 2026 | 114.50 | 119.00 | 114.00 | 118.00 | 16,547,624 | 1,934,322,145 |
| 25 Aug 2026 | 112.00 | 115.00 | 111.50 | 114.50 | 11,315,617 | 1,286,636,984 |
| 24 Aug 2026 | 114.00 | 114.00 | 111.50 | 112.00 | 7,272,530 | 816,489,707 |
| 21 Aug 2026 | 112.50 | 114.50 | 112.00 | 114.50 | 6,513,841 | 739,616,137 |
| 20 Aug 2026 | 114.00 | 115.50 | 112.00 | 112.50 | 13,975,854 | 1,589,190,532 |
| 19 Aug 2026 | 110.00 | 115.00 | 109.50 | 112.50 | 16,959,785 | 1,910,117,300 |
| 18 Aug 2026 | 109.50 | 111.00 | 108.00 | 108.50 | 6,220,589 | 680,357,247 |
| 17 Aug 2026 | 108.00 | 111.00 | 108.00 | 109.50 | 5,908,481 | 649,166,017 |
| 14 Aug 2026 | 110.00 | 110.50 | 108.00 | 108.50 | 6,558,494 | 715,780,976 |
| 13 Aug 2026 | 110.00 | 111.00 | 108.00 | 110.00 | 7,003,965 | 767,208,754 |
| 11 Aug 2026 | 112.00 | 112.50 | 109.50 | 110.00 | 9,329,062 | 1,033,977,882 |
| 10 Aug 2026 | 112.50 | 112.50 | 111.00 | 112.00 | 7,052,268 | 788,377,608 |
| 07 Aug 2026 | 114.50 | 114.50 | 111.50 | 112.50 | 9,569,227 | 1,077,082,337 |
| 06 Aug 2026 | 113.00 | 115.50 | 112.00 | 114.50 | 12,356,507 | 1,412,570,807 |
| 05 Aug 2026 | 113.50 | 114.50 | 111.50 | 113.50 | 9,851,539 | 1,112,519,656 |
| 04 Aug 2026 | 113.00 | 114.50 | 112.00 | 113.00 | 9,592,352 | 1,084,358,929 |
| 03 Aug 2026 | 112.00 | 113.50 | 109.00 | 113.00 | 11,469,644 | 1,275,850,832 |
| 31 Jul 2026 | 113.00 | 114.00 | 111.00 | 111.00 | 20,257,916 | 2,265,323,180 |
| 30 Jul 2026 | 119.00 | 119.50 | 110.00 | 112.50 | 29,763,859 | 3,364,938,950 |
| 27 Jul 2026 | 118.50 | 121.50 | 116.50 | 120.00 | 10,834,359 | 1,296,323,073 |
| 24 Jul 2026 | 117.50 | 119.50 | 116.00 | 118.00 | 10,547,829 | 1,244,482,827 |
| 23 Jul 2026 | 111.50 | 119.50 | 111.00 | 118.50 | 19,256,372 | 2,234,127,175 |
| 22 Jul 2026 | 113.00 | 113.00 | 109.50 | 110.50 | 14,262,090 | 1,579,645,208 |
| 21 Jul 2026 | 115.00 | 115.00 | 107.50 | 113.50 | 28,353,816 | 3,156,414,409 |
| 20 Jul 2026 | 106.00 | 109.50 | 104.00 | 109.50 | 14,375,421 | 1,542,529,490 |
| 17 Jul 2026 | 106.00 | 106.50 | 104.50 | 106.00 | 4,989,346 | 526,044,113 |
| 16 Jul 2026 | 106.00 | 107.00 | 105.00 | 106.50 | 4,269,236 | 452,766,538 |
| 15 Jul 2026 | 107.50 | 107.50 | 105.00 | 106.50 | 5,088,353 | 539,852,360 |
| 14 Jul 2026 | 106.00 | 106.50 | 105.00 | 106.00 | 5,254,024 | 555,180,537 |
| 13 Jul 2026 | 103.50 | 107.50 | 103.00 | 106.50 | 8,473,750 | 897,660,980 |
| 10 Jul 2026 | 104.50 | 106.00 | 102.50 | 104.00 | 8,621,548 | 895,462,027 |
| 09 Jul 2026 | 103.00 | 104.00 | 101.00 | 103.50 | 5,778,788 | 592,992,678 |
| 08 Jul 2026 | 103.50 | 104.00 | 100.00 | 102.00 | 9,854,782 | 1,003,384,189 |
| 07 Jul 2026 | 103.50 | 105.00 | 102.00 | 104.00 | 6,174,138 | 638,970,763 |
| 06 Jul 2026 | 103.50 | 105.00 | 102.50 | 103.00 | 6,374,710 | 659,328,115 |
| 03 Jul 2026 | 99.25 | 105.00 | 99.00 | 103.50 | 19,258,876 | 1,959,024,043 |
| 02 Jul 2026 | 98.75 | 101.00 | 98.50 | 101.00 | 15,740,647 | 1,575,618,798 |
| 01 Jul 2026 | 101.00 | 102.00 | 98.75 | 99.00 | 10,434,800 | 1,043,096,086 |
| 30 Jun 2026 | 100.50 | 101.50 | 100.00 | 100.50 | 7,630,784 | 767,348,256 |
| 29 Jun 2026 | 100.00 | 101.00 | 98.25 | 100.50 | 8,369,437 | 832,884,047 |
| 26 Jun 2026 | 99.25 | 101.00 | 98.75 | 100.00 | 8,144,806 | 811,600,010 |
| 25 Jun 2026 | 96.25 | 99.25 | 96.25 | 98.75 | 13,245,041 | 1,303,323,268 |
| 24 Jun 2026 | 95.00 | 96.25 | 95.00 | 95.75 | 6,617,908 | 633,079,530 |
| 23 Jun 2026 | 94.00 | 96.75 | 93.50 | 94.50 | 13,004,726 | 1,232,009,002 |
| 22 Jun 2026 | 92.75 | 94.00 | 92.25 | 93.75 | 6,363,481 | 593,431,219 |
| 19 Jun 2026 | 91.75 | 93.00 | 91.50 | 92.75 | 6,791,888 | 628,407,562 |
| 18 Jun 2026 | 91.25 | 92.50 | 91.00 | 91.75 | 4,390,024 | 402,406,583 |
| 17 Jun 2026 | 93.00 | 93.00 | 90.50 | 91.50 | 6,373,918 | 582,232,985 |
| 16 Jun 2026 | 88.75 | 93.75 | 88.25 | 92.50 | 13,711,024 | 1,245,829,315 |
| 15 Jun 2026 | 89.50 | 90.00 | 88.00 | 88.75 | 6,515,759 | 580,148,192 |
| 12 Jun 2026 | 88.00 | 88.50 | 87.50 | 88.25 | 4,652,473 | 409,749,687 |
| 11 Jun 2026 | 86.50 | 87.75 | 86.25 | 87.00 | 4,084,567 | 355,330,734 |
| 10 Jun 2026 | 88.00 | 88.50 | 86.00 | 86.50 | 6,322,519 | 549,774,782 |
| 09 Jun 2026 | 88.00 | 89.25 | 87.25 | 87.50 | 5,198,301 | 457,598,797 |
| 08 Jun 2026 | 89.00 | 89.75 | 87.25 | 87.25 | 5,878,617 | 518,621,109 |
| 05 Jun 2026 | 90.75 | 90.75 | 89.00 | 90.00 | 3,847,235 | 345,251,598 |
| 04 Jun 2026 | 90.25 | 91.00 | 89.75 | 90.00 | 5,986,495 | 540,412,826 |
| 02 Jun 2026 | 88.00 | 92.00 | 88.00 | 90.50 | 10,067,009 | 912,010,697 |
| 29 May 2026 | 87.00 | 88.25 | 86.50 | 88.00 | 8,782,441 | 769,133,815 |
| 28 May 2026 | 87.00 | 87.00 | 85.50 | 86.25 | 4,479,356 | 386,285,181 |
Remark : Volume from SET main board.