Historical Price
Historical price From 09 Jul 2026 To 05 Oct 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(08 Sep 2026 To 21 Sep 2026) |
118.50 | 119.50 | 112.00 | 117.50 | 96,512,760 | 11,191,849,022 |
|
Previous 4 weeks
(10 Aug 2026 To 07 Sep 2026) |
112.50 | 120.00 | 108.00 | 118.50 | 196,067,434 | 22,447,733,584 |
| Daily Historical Data | ||||||
| 05 Oct 2026 | 112.50 | 114.50 | 112.50 | 113.50 | 4,376,045 | 496,996,844 |
| 02 Oct 2026 | 112.50 | 114.00 | 111.50 | 112.00 | 5,710,012 | 643,332,391 |
| 01 Oct 2026 | 110.50 | 113.00 | 110.00 | 111.50 | 7,267,586 | 809,412,055 |
| 30 Sep 2026 | 113.00 | 113.00 | 108.50 | 110.50 | 15,626,723 | 1,718,880,096 |
| 29 Sep 2026 | 114.00 | 114.50 | 112.50 | 112.50 | 3,874,016 | 438,368,413 |
| 28 Sep 2026 | 114.00 | 115.00 | 113.50 | 114.00 | 5,601,699 | 638,509,998 |
| 25 Sep 2026 | 115.50 | 116.50 | 115.00 | 115.00 | 3,946,807 | 455,630,134 |
| 24 Sep 2026 | 116.00 | 116.50 | 115.50 | 115.50 | 2,835,750 | 328,344,124 |
| 23 Sep 2026 | 117.00 | 117.50 | 116.00 | 116.00 | 2,652,394 | 308,899,894 |
| 22 Sep 2026 | 117.50 | 118.50 | 116.50 | 116.50 | 5,283,095 | 620,234,056 |
| 21 Sep 2026 | 118.00 | 118.00 | 116.00 | 117.50 | 6,269,558 | 734,201,994 |
| 18 Sep 2026 | 118.00 | 118.50 | 117.00 | 118.00 | 5,750,930 | 677,748,083 |
| 17 Sep 2026 | 116.00 | 118.00 | 115.50 | 118.00 | 9,153,476 | 1,073,382,445 |
| 16 Sep 2026 | 116.50 | 116.50 | 115.00 | 115.00 | 4,643,554 | 537,969,795 |
| 15 Sep 2026 | 116.00 | 118.50 | 115.50 | 116.50 | 8,671,131 | 1,013,742,323 |
| 14 Sep 2026 | 113.00 | 116.00 | 113.00 | 115.00 | 6,805,640 | 782,067,150 |
| 11 Sep 2026 | 113.00 | 114.00 | 112.00 | 113.00 | 6,497,064 | 733,239,670 |
| 10 Sep 2026 | 113.50 | 116.00 | 112.50 | 113.00 | 11,053,563 | 1,262,599,181 |
| 09 Sep 2026 | 116.00 | 116.50 | 112.50 | 114.50 | 14,140,858 | 1,620,514,946 |
| 08 Sep 2026 | 118.50 | 119.50 | 118.00 | 119.00 | 23,526,986 | 2,756,383,435 |
| 07 Sep 2026 | 117.00 | 119.00 | 116.00 | 118.50 | 22,464,580 | 2,620,961,215 |
| 04 Sep 2026 | 117.50 | 118.00 | 116.50 | 116.50 | 5,515,356 | 645,881,904 |
| 03 Sep 2026 | 117.00 | 118.00 | 116.50 | 117.50 | 7,027,315 | 824,077,852 |
| 02 Sep 2026 | 117.50 | 118.00 | 116.50 | 116.50 | 5,476,626 | 641,379,856 |
| 01 Sep 2026 | 116.50 | 117.50 | 116.00 | 117.50 | 6,522,979 | 761,957,201 |
| 31 Aug 2026 | 118.50 | 118.50 | 116.00 | 116.00 | 11,170,943 | 1,306,165,271 |
| 28 Aug 2026 | 117.50 | 120.00 | 116.50 | 119.00 | 10,099,677 | 1,198,707,892 |
| 27 Aug 2026 | 118.00 | 119.00 | 115.00 | 117.50 | 13,131,848 | 1,537,361,104 |
| 26 Aug 2026 | 114.50 | 119.00 | 114.00 | 118.00 | 16,547,624 | 1,934,322,145 |
| 25 Aug 2026 | 112.00 | 115.00 | 111.50 | 114.50 | 11,315,617 | 1,286,636,984 |
| 24 Aug 2026 | 114.00 | 114.00 | 111.50 | 112.00 | 7,272,530 | 816,489,707 |
| 21 Aug 2026 | 112.50 | 114.50 | 112.00 | 114.50 | 6,513,841 | 739,616,137 |
| 20 Aug 2026 | 114.00 | 115.50 | 112.00 | 112.50 | 13,975,854 | 1,589,190,532 |
| 19 Aug 2026 | 110.00 | 115.00 | 109.50 | 112.50 | 16,959,785 | 1,910,117,300 |
| 18 Aug 2026 | 109.50 | 111.00 | 108.00 | 108.50 | 6,220,589 | 680,357,247 |
| 17 Aug 2026 | 108.00 | 111.00 | 108.00 | 109.50 | 5,908,481 | 649,166,017 |
| 14 Aug 2026 | 110.00 | 110.50 | 108.00 | 108.50 | 6,558,494 | 715,780,976 |
| 13 Aug 2026 | 110.00 | 111.00 | 108.00 | 110.00 | 7,003,965 | 767,208,754 |
| 11 Aug 2026 | 112.00 | 112.50 | 109.50 | 110.00 | 9,329,062 | 1,033,977,882 |
| 10 Aug 2026 | 112.50 | 112.50 | 111.00 | 112.00 | 7,052,268 | 788,377,608 |
| 07 Aug 2026 | 114.50 | 114.50 | 111.50 | 112.50 | 9,569,227 | 1,077,082,337 |
| 06 Aug 2026 | 113.00 | 115.50 | 112.00 | 114.50 | 12,356,507 | 1,412,570,807 |
| 05 Aug 2026 | 113.50 | 114.50 | 111.50 | 113.50 | 9,851,539 | 1,112,519,656 |
| 04 Aug 2026 | 113.00 | 114.50 | 112.00 | 113.00 | 9,592,352 | 1,084,358,929 |
| 03 Aug 2026 | 112.00 | 113.50 | 109.00 | 113.00 | 11,469,644 | 1,275,850,832 |
| 31 Jul 2026 | 113.00 | 114.00 | 111.00 | 111.00 | 20,257,916 | 2,265,323,180 |
| 30 Jul 2026 | 119.00 | 119.50 | 110.00 | 112.50 | 29,763,859 | 3,364,938,950 |
| 27 Jul 2026 | 118.50 | 121.50 | 116.50 | 120.00 | 10,834,359 | 1,296,323,073 |
| 24 Jul 2026 | 117.50 | 119.50 | 116.00 | 118.00 | 10,547,829 | 1,244,482,827 |
| 23 Jul 2026 | 111.50 | 119.50 | 111.00 | 118.50 | 19,256,372 | 2,234,127,175 |
| 22 Jul 2026 | 113.00 | 113.00 | 109.50 | 110.50 | 14,262,090 | 1,579,645,208 |
| 21 Jul 2026 | 115.00 | 115.00 | 107.50 | 113.50 | 28,353,816 | 3,156,414,409 |
| 20 Jul 2026 | 106.00 | 109.50 | 104.00 | 109.50 | 14,375,421 | 1,542,529,490 |
| 17 Jul 2026 | 106.00 | 106.50 | 104.50 | 106.00 | 4,989,346 | 526,044,113 |
| 16 Jul 2026 | 106.00 | 107.00 | 105.00 | 106.50 | 4,269,236 | 452,766,538 |
| 15 Jul 2026 | 107.50 | 107.50 | 105.00 | 106.50 | 5,088,353 | 539,852,360 |
| 14 Jul 2026 | 106.00 | 106.50 | 105.00 | 106.00 | 5,254,024 | 555,180,537 |
| 13 Jul 2026 | 103.50 | 107.50 | 103.00 | 106.50 | 8,473,750 | 897,660,980 |
| 10 Jul 2026 | 104.50 | 106.00 | 102.50 | 104.00 | 8,621,548 | 895,462,027 |
| 09 Jul 2026 | 103.00 | 104.00 | 101.00 | 103.50 | 5,778,788 | 592,992,678 |
Remark : Volume from SET main board.