Historical Price
Historical price From 22 Dec 2022 To 17 Mar 2023
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks
(17 Feb 2023 To 02 Mar 2023) |
66.75 | 67.75 | 65.50 | 65.75 | 53,557,982 | 3,573,618,200 |
Previous 4 weeks
(20 Jan 2023 To 16 Feb 2023) |
73.00 | 73.00 | 66.50 | 66.75 | 164,650,931 | 11,296,168,075 |
Daily Historical Data | ||||||
17 Mar 2023 | 64.00 | 64.25 | 63.25 | 64.00 | 9,405,188 | 599,203,000 |
16 Mar 2023 | 62.75 | 63.25 | 62.50 | 63.00 | 9,844,430 | 619,068,425 |
15 Mar 2023 | 63.75 | 64.50 | 63.50 | 64.00 | 7,420,646 | 475,478,200 |
14 Mar 2023 | 64.00 | 64.25 | 62.25 | 62.25 | 16,952,789 | 1,071,741,425 |
13 Mar 2023 | 66.75 | 66.75 | 63.75 | 64.00 | 16,601,518 | 1,084,521,675 |
10 Mar 2023 | 67.00 | 67.25 | 66.75 | 67.00 | 4,412,722 | 295,758,375 |
09 Mar 2023 | 66.50 | 67.75 | 66.25 | 67.50 | 12,264,914 | 823,522,500 |
08 Mar 2023 | 66.25 | 66.25 | 65.50 | 66.25 | 8,882,759 | 585,856,900 |
07 Mar 2023 | 66.75 | 67.00 | 66.25 | 66.75 | 7,320,010 | 487,800,200 |
03 Mar 2023 | 66.50 | 67.25 | 66.25 | 66.75 | 8,932,508 | 596,195,750 |
02 Mar 2023 | 66.00 | 66.25 | 65.50 | 65.75 | 4,908,768 | 323,244,800 |
01 Mar 2023 | 66.75 | 67.00 | 66.00 | 66.00 | 7,155,224 | 474,568,175 |
28 Feb 2023 | 66.75 | 67.00 | 66.50 | 66.75 | 2,423,136 | 161,612,025 |
27 Feb 2023 | 67.00 | 67.00 | 66.25 | 66.50 | 5,278,309 | 351,696,800 |
24 Feb 2023 | 67.00 | 67.75 | 66.75 | 66.75 | 7,071,132 | 474,757,225 |
23 Feb 2023 | 67.00 | 67.25 | 66.50 | 67.00 | 5,623,963 | 375,752,975 |
22 Feb 2023 | 67.25 | 67.50 | 66.75 | 67.00 | 5,129,927 | 343,528,825 |
21 Feb 2023 | 67.50 | 67.75 | 66.50 | 67.50 | 6,417,016 | 430,037,075 |
20 Feb 2023 | 66.50 | 67.75 | 66.50 | 67.50 | 4,118,072 | 277,018,650 |
17 Feb 2023 | 66.75 | 67.00 | 66.25 | 66.50 | 5,432,435 | 361,401,650 |
16 Feb 2023 | 67.50 | 67.75 | 66.50 | 66.75 | 7,414,564 | 496,121,600 |
15 Feb 2023 | 67.75 | 67.75 | 67.00 | 67.25 | 3,835,004 | 257,857,300 |
14 Feb 2023 | 68.25 | 68.25 | 67.25 | 67.50 | 8,824,530 | 597,349,575 |
13 Feb 2023 | 68.25 | 69.25 | 67.75 | 68.25 | 8,584,064 | 587,447,400 |
10 Feb 2023 | 68.25 | 68.25 | 67.50 | 67.75 | 6,827,777 | 463,194,025 |
09 Feb 2023 | 67.00 | 68.50 | 67.00 | 68.25 | 8,642,867 | 586,460,375 |
08 Feb 2023 | 67.50 | 67.75 | 67.00 | 67.00 | 6,480,541 | 435,564,625 |
07 Feb 2023 | 68.50 | 68.50 | 67.25 | 67.50 | 9,386,259 | 634,858,975 |
06 Feb 2023 | 68.00 | 68.75 | 67.75 | 68.50 | 3,697,072 | 252,456,500 |
03 Feb 2023 | 68.75 | 68.75 | 68.00 | 68.25 | 6,493,185 | 442,750,000 |
02 Feb 2023 | 69.50 | 69.75 | 68.50 | 68.50 | 9,339,731 | 642,344,925 |
01 Feb 2023 | 68.50 | 69.50 | 68.25 | 69.25 | 6,829,109 | 462,958,800 |
31 Jan 2023 | 69.50 | 69.75 | 68.25 | 68.25 | 12,287,711 | 776,743,475 |
30 Jan 2023 | 70.50 | 70.50 | 69.50 | 69.75 | 6,696,178 | 467,829,600 |
27 Jan 2023 | 70.00 | 70.75 | 69.75 | 70.25 | 8,406,850 | 590,217,700 |
26 Jan 2023 | 69.75 | 70.00 | 69.50 | 69.75 | 6,590,901 | 459,608,425 |
25 Jan 2023 | 70.25 | 70.50 | 69.75 | 69.75 | 9,431,694 | 660,586,325 |
24 Jan 2023 | 71.00 | 71.50 | 70.50 | 70.50 | 7,167,127 | 508,566,450 |
23 Jan 2023 | 71.00 | 71.75 | 70.25 | 70.75 | 13,914,920 | 985,713,700 |
20 Jan 2023 | 73.00 | 73.00 | 70.75 | 71.25 | 13,800,847 | 987,538,300 |
19 Jan 2023 | 72.50 | 73.50 | 72.50 | 73.25 | 5,044,952 | 368,660,000 |
18 Jan 2023 | 73.25 | 73.50 | 72.25 | 72.25 | 6,468,106 | 469,628,175 |
17 Jan 2023 | 73.25 | 73.75 | 73.00 | 73.25 | 3,073,330 | 225,492,875 |
16 Jan 2023 | 74.00 | 74.00 | 73.25 | 73.25 | 2,150,653 | 158,321,375 |
13 Jan 2023 | 74.00 | 74.50 | 73.50 | 73.75 | 4,848,957 | 358,714,575 |
12 Jan 2023 | 75.00 | 75.25 | 73.25 | 73.25 | 9,207,765 | 680,819,500 |
11 Jan 2023 | 75.50 | 75.50 | 74.75 | 75.25 | 4,196,109 | 315,594,725 |
10 Jan 2023 | 76.00 | 76.00 | 74.75 | 75.50 | 6,581,793 | 495,205,125 |
09 Jan 2023 | 75.50 | 76.25 | 74.75 | 75.75 | 5,958,198 | 451,553,550 |
06 Jan 2023 | 74.50 | 75.50 | 74.25 | 75.50 | 6,676,430 | 500,154,550 |
05 Jan 2023 | 75.00 | 75.25 | 74.00 | 74.00 | 5,762,592 | 429,724,375 |
04 Jan 2023 | 75.25 | 75.75 | 74.25 | 75.00 | 9,210,092 | 690,695,850 |
03 Jan 2023 | 74.00 | 75.50 | 73.50 | 75.50 | 5,981,402 | 446,812,825 |
30 Dec 2022 | 74.00 | 74.50 | 73.50 | 73.75 | 6,208,665 | 459,221,975 |
29 Dec 2022 | 73.50 | 73.75 | 73.25 | 73.75 | 3,241,453 | 238,183,175 |
28 Dec 2022 | 73.50 | 73.75 | 73.25 | 73.50 | 2,376,144 | 174,574,125 |
27 Dec 2022 | 74.00 | 74.50 | 73.25 | 73.50 | 5,580,119 | 411,699,175 |
26 Dec 2022 | 74.00 | 74.00 | 73.50 | 73.75 | 2,700,140 | 198,843,525 |
23 Dec 2022 | 73.25 | 74.00 | 72.75 | 74.00 | 2,728,698 | 201,107,800 |
22 Dec 2022 | 73.75 | 73.75 | 73.00 | 73.25 | 2,546,475 | 186,805,050 |
Remark : Volume from SET main board.