Fact Sheet
| Name of Company | Kiatnakin Phatra Bank Public Company Limited |
| Stock Quote | “KKP” |
| Type of Business | Commercial banking business, capital market business and other related businesses under the Financial Institution Business Act, Securities and Exchange Act and other related regulations |
| Number of shares | 846,760,480 ordinary shares and none of preferred shares with a par value of Baht 10 per share |
| Authorized share capital | Baht 10,478,762,930 |
| Issued and fully paid-up share capital | Baht 8,467,604,800 |
| Address | 209 KKP Tower, Sukhumvit 21, Wattana, Bangkok 10110 |
| Company Registration Number | 0107536000986 |
| Telephone | 0-2165-5555 |
| Website | https://www.kkpfg.com/ |
Names, Offices, Telephone and Fax Numbers of Referenced Entities |
|
| Registrar - Ordinary Share | Thailand Securities Depository Company Limited 93, Stock Exchange of Thailand Building, Rachadapisek Road, Din Daeng, Bangkok 10400, Thailand Tel: 0-2009-9000 Fax: 0-2009-9991 |
| Authorized Auditor | Ms. Sinsiri Thangsombat Certified Public Accountant (Thailand) Registration No. 7352 PricewaterhouseCoopers ABAS Ltd. (“PwC”) 15th Floor, Bangkok City Tower, 179/74-80 South Sathorn Road, Sathorn, Bangkok 10120, Thailand Tel: 0-2844-1000 Fax: 0-2286-5050 |
| Legal Adviser | Not Appointed |
| Adviser/Manager under Management Contract | Not Appointed |